U.S. market Closed. Opens in 9 hours

BZH | Beazer Homes USA, Inc. Stock in ETFs

(Stock Exchange: NYSE)
List of 47 ETFs that hold BZH stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
XHB SPDR S&P Homebuilders ETF 2.01B 0.76% 523,371 17.29M 117.91 1.17% 27.55% 48.06%
VAMO Cambria Value and Momentum ETF 50.02M 0.60% 14,356 474.18K 31.85 1.51% N/A N/A
SVAL iShares US Small Cap Value Factor ETF 138.62M 0.44% 19,289 637.12K 35.09 1.70% 23.35% 64.74%
GBLD Invesco MSCI Green Building ETF 611.81M 0.34% 962 31.77K 16.81 0.18% 39.12% 42.59%
ETHO Etho Climate Leadership U.S. ETF 176.02M 0.32% 19,458 642.70K 62.36 1.79% N/A N/A
ITB iShares U.S. Home Construction ETF 3.50B 0.25% 267,581 8.84M 118.45 0.81% 29.27% 33.78%
HAPS Harbor ETF Trust - Harbor Corporate Cult... 133.50M 0.24% 10,154 335.39K 30.70 0.03% N/A N/A
IWC iShares Micro-Cap ETF 878.54M 0.23% 68,020 2.25M 132.54 1.72% 23.43% 62.98%
EES WisdomTree U.S. SmallCap Earnings Fund 595.50M 0.22% N/A 0 56.85 2.00% 17.58% 13.10%
ERTH Invesco MSCI Sustainable Future ETF 177.83M 0.20% 10,848 358.31K 41.31 -0.01% 20.24% 68.01%
VFVA Vanguard U.S. Value Factor ETF 775.70M 0.15% 37,716 1.25M 126.52 1.48% 11.65% 34.47%
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF 2.51B 0.14% 109,754 3.63M 43.94 1.55% 54.04% 48.14%
JPSE JPMorgan Diversified Return U.S. Small C... 466.94M 0.11% 17,568 580.27K 50.39 1.88% 17.24% 49.54%
FSYD Fidelity Sustainable High Yield ETF 32.36M 0.08% 24,000 792.72K 47.97 0.00% N/A N/A
FDIS Fidelity MSCI Consumer Discretionary Ind... 1.72B 0.08% 28,060 926.82K 94.29 0.36% 10.63% 34.38%
VTWV Vanguard Russell 2000 Value Index Fund 916.10M 0.08% 20,382 673.22K 154.76 1.60% 15.83% 53.27%
IWN iShares Russell 2000 Value ETF 12.43B 0.07% 274,704 9.07M 175.26 1.38% 21.97% 40.95%
BBHY JPMorgan BetaBuilders USD High Yield Cor... 1.28B 0.06% 667,000 22.03M 46.74 0.02% N/A N/A
VCR Vanguard Consumer Discretionary Fund 6.50B 0.05% 97,363 3.22M 362.68 0.21% 19.33% 47.10%
FNDA Schwab Fundamental U.S. Small Company In... 9.04B 0.04% 117,599 3.88M 31.38 1.42% 19.27% 92.20%
SCYB Schwab High Yield Bond ETF 541.20M 0.04% 209,000 6.90M 26.44 0.04% N/A N/A
DFAT Dimensional U.S. Targeted Value ETF 9.92B 0.04% 130,184 4.30M 59.22 1.75% 17.86% 57.64%
VTWO Vanguard Russell 2000 Index Fund 12.30B 0.04% 135,788 4.49M 94.85 1.52% 18.67% 41.48%
NAIL Direxion Daily Homebuilders & Supplies B... 278.55M 0.04% 14,159 467.67K 131.29 2.42% 86.29% 45.06%
IWM iShares Russell 2000 ETF 68.93B 0.03% 749,992 24.77M 234.44 1.52% 25.24% 31.97%
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 482.31M 0.03% 4,400 145.33K 73.82 1.87% N/A N/A
SCHA Schwab U.S. Small-Cap ETF 18.00B 0.03% 134,345 4.44M 27.38 1.71% 23.50% 65.97%
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.02% 60,018 1.98M 68.78 1.66% 17.67% 58.00%
VXF Vanguard Extended Market Index Fund 107.20B 0.01% 405,674 13.40M 200.00 1.68% 20.55% 37.53%
UWM ProShares Ultra Russell2000 283.10M 0.01% 3,808 125.78K 47.64 3.12% 39.01% 23.40%
DFSV Dimensional US Small Cap Value ETF 3.33B 0.01% 12,249 404.58K 32.75 1.52% 42.64% 52.60%
URTY ProShares UltraPro Russell2000 423.60M 0.01% 2,842 93.87K 60.10 4.63% 70.30% 51.81%
DFSU Dimensional US Sustainability Core 1 ETF 1.04B 0.01% 1,909 63.05K 38.82 0.96% 33.15% 22.92%
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.00% 42,571 1.41M 35.82 1.04% 11.83% 54.90%
DFAU Dimensional US Core Equity Market ETF 5.88B 0.00% 7,748 255.92K 41.36 0.76% 26.77% 20.50%
HDG ProShares Hedge Replication ETF 28.12M 0.00% 47 1.55K 50.35 0.49% 43.31% 44.62%
FNDB Schwab Fundamental U.S. Broad Market Ind... 857.46M 0.00% 837 27.65K 24.23 1.08% 13.49% 30.53%
DFUS Dimensional U.S. Equity ETF 9.55B 0.00% 6,730 222.29K 64.84 0.65% 17.04% 27.71%
VTI Vanguard Total Stock Market Index Fund 1.80T 0.00% 934,028 30.85M 295.05 0.70% 16.10% 31.69%
ITOT iShares Core S&P Total U.S. Stock Market... 62.30B 0.00% 31,512 1.04M 131.04 0.67% 10.78% 69.22%
IWV iShares Russell 3000 ETF 14.85B 0.00% 9,919 327.62K 340.51 0.68% 13.07% 33.46%
SCHB Schwab U.S. Broad Market ETF 31.59B 0.00% 16,632 549.35K 23.12 0.70% 27.04% 74.85%
DFUV Dimensional US Marketwide Value ETF 10.68B 0.00% 6,423 212.15K 43.60 1.30% 23.61% 42.67%
VTHR Vanguard Russell 3000 Index Fund 4.10B 0.00% 2,142 70.75K 264.54 0.57% 9.91% 41.08%
DCOR Dimensional ETF Trust 759.80M 0.00% 472 15.59K 66.10 0.92% N/A N/A
NEAR iShares Short Maturity Bond ETF 2.93B 0.00% 15,000 495.45K 50.64 0.11% 40.92% 75.06%
SPGM SPDR Portfolio MSCI Global Stock Market ... 809.08M N/A 2,296 75.84K 64.85 0.63% 14.96% 25.54%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙