Day's Range | 4.00 - 8.34 |
52 Week Range | 4.00 - 15.61 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 211,293 |
Average Volume | 70,027 |
Shares Outstanding | 6,707,539 |
Market Cap | 28,439,965 |
Sector | Financial Services |
Industry | Shell Companies |
IPO Date | 2022-03-17 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | 22.32 |
Forward P/E Ratio | N/A |
EPS | 0.19 |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 3 |
Country | USA |