U.S. market Open. Closes in 4 hours 39 minutes

BTBT | Bit Digital, Inc. Stock in ETFs

(Stock Exchange: NASDAQ)
List of 26 ETFs that hold BTBT stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
DAPP VanEck Digital Transformation ETF 104.46M 5.02% 1,844,298 7.34M 17.82 -1.93% 135.63% 78.19%
BKCH Global X Blockchain ETF 148.16M 4.92% 2,080,195 8.28M 64.93 -2.18% 72.98% 45.60%
STCE Schwab Crypto Thematic ETF 46.55M 4.41% 522,361 2.08M 51.08 -2.17% 37.95% 36.17%
WGMI Valkyrie Bitcoin Miners ETF 113.16M 4.09% 42,371 168.64K 25.92 -2.06% 99.45% 32.27%
SATO Invesco Alerian Galaxy Crypto Economy ET... 843.86M 3.70% 80,374 319.89K 22.73 -2.02% 38.05% 1.13%
FDIG Fidelity Crypto Industry and Digital Pay... 111.15M 3.32% 912,173 3.63M 36.56 -2.40% 56.87% 27.86%
BITQ Bitwise Crypto Industry Innovators ETF 117.44M 2.50% 902,891 3.59M 20.48 -1.37% 60.41% 16.40%
GFOF Grayscale Future of Finance ETF 6.70M 2.20% 37,572 149.54K 25.48 -1.90% 50.01% 23.06%
IBLC iShares Blockchain and Tech ETF 25.71M 1.99% 146,034 581.22K 39.95 -2.21% 26.50% 10.90%
BLKC Invesco Alerian Galaxy Blockchain Users ... 364.90M 1.71% 14,670 58.39K 27.23 -0.99% 49.75% 1.01%
KOMP SPDR S&P Kensho New Economies Composite ... 1.88B 0.71% 3,322,935 13.23M 52.45 0.88% 18.09% 15.92%
DARP Tidal Trust II Grizzle Growth ETF 13.72M 0.66% 22,651 90.15K 33.00 -0.29% N/A N/A
IWC iShares Micro-Cap ETF 878.54M 0.13% 274,125 1.09M 130.73 0.33% 26.51% 73.15%
IWN iShares Russell 2000 Value ETF 12.43B 0.04% 1,136,520 4.52M 175.49 1.51% 24.67% 40.76%
VTWV Vanguard Russell 2000 Value Index Fund 916.10M 0.03% 83,914 333.98K 154.44 1.39% 16.05% 55.31%
IWM iShares Russell 2000 ETF 68.93B 0.02% 3,167,629 12.61M 234.19 1.41% 25.76% 33.67%
VTWO Vanguard Russell 2000 Index Fund 12.30B 0.02% 549,441 2.19M 94.73 1.39% 18.31% 40.28%
UWM ProShares Ultra Russell2000 283.10M 0.01% 15,394 61.27K 47.51 2.83% 47.38% 38.22%
GXC SPDR S&P China ETF 458.49M 0.00% 19,860 79.04K 77.36 -0.76% 21.44% 52.06%
URTY ProShares UltraPro Russell2000 423.60M 0.00% 11,489 45.73K 59.92 4.32% 73.65% 58.30%
HDG ProShares Hedge Replication ETF 28.12M 0.00% 189 752.00 50.10 0.07% 43.31% 44.62%
IWV iShares Russell 3000 ETF 14.85B 0.00% 25,637 102.03K 339.70 0.44% 18.22% 58.35%
VTHR Vanguard Russell 3000 Index Fund 4.10B 0.00% 7,171 28.54K 264.03 0.38% 11.04% 40.04%
EWX SPDR S&P Emerging Markets Small Cap ETF 705.88M N/A 103,091 410.30K 60.13 -0.18% 12.27% 22.73%
GMF SPDR S&P Emerging Asia Pacific ETF 316.53M N/A 6,214 24.73K 116.53 -0.75% 20.31% 67.51%
SPEM SPDR Portfolio Emerging Markets ETF 8.91B N/A 40,620 161.67K 39.17 -0.74% 17.86% 62.36%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙