U.S. market Closed. Opens in 17 hours 18 minutes

BTBT | Bit Digital, Inc. Stock in ETFs

(Stock Exchange: NASDAQ)
List of 27 ETFs that hold BTBT stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
DAPP VanEck Digital Transformation ETF 104.46M 4.54% 1,543,337 4.07M 10.59 -2.93% 87.03% 44.60%
SATO Invesco Alerian Galaxy Crypto Economy ET... 843.86M 4.51% 99,672 263.13K 14.16 -2.31% 90.61% 18.98%
BKCH Global X Blockchain ETF 134.55M 4.14% 1,885,358 4.98M 42.03 -2.91% 47.36% 10.54%
WGMI Valkyrie Bitcoin Miners ETF 113.16M 4.09% 42,371 111.86K 17.11 -2.12% 78.13% 18.63%
FDIG Fidelity Crypto Industry and Digital Pay... 91.94M 3.26% 905,812 2.39M 25.63 -1.88% 48.94% 53.26%
BITQ Bitwise Crypto Industry Innovators ETF 117.44M 2.38% 931,165 2.46M 12.07 -2.35% 73.15% 34.49%
IBLC iShares Blockchain and Tech ETF 19.91M 2.34% 145,436 383.95K 27.12 -1.17% 41.47% 20.38%
GFOF Grayscale Future of Finance ETF 6.70M 2.20% 37,572 99.19K 16.98 -1.72% 46.60% 83.85%
BLKC Invesco Alerian Galaxy Blockchain Users ... 364.90M 1.88% 16,095 42.49K 20.16 1.06% 113.53% 83.30%
KOMP SPDR S&P Kensho New Economies Composite ... 1.88B 0.61% 3,287,003 8.68M 47.44 -0.15% 29.58% 30.32%
DARP Tidal Trust II Grizzle Growth ETF 13.72M 0.50% 22,651 59.80K 29.58 -1.07% N/A N/A
IWC iShares Micro-Cap ETF 855.93M 0.12% 255,992 675.82K 122.65 -0.28% 20.23% 37.77%
IWN iShares Russell 2000 Value ETF 11.85B 0.04% 1,098,407 2.90M 165.82 0.59% 26.07% 55.13%
VFMO Vanguard U.S. Momentum Factor ETF 625.85M 0.02% 31,753 83.83K 157.30 0.37% 14.84% 85.33%
IWM iShares Russell 2000 ETF 66.87B 0.02% 2,834,628 7.48M 217.67 0.39% 26.18% 35.78%
VTWV Vanguard Russell 2000 Value Index Fund 930.70M 0.02% 51,244 135.28K 146.07 0.43% 15.27% 54.33%
VTWO Vanguard Russell 2000 Index Fund 10.70B 0.01% 339,669 896.73K 88.01 0.39% 15.95% 52.06%
UWM ProShares Ultra Russell2000 281.42M 0.01% 7,330 19.35K 41.65 0.77% 49.78% 54.50%
VTWG Vanguard Russell 2000 Growth Index Fund 1.30B 0.00% 12,521 33.05K 202.06 0.06% 20.62% 60.70%
GXC SPDR S&P China ETF 458.49M 0.00% 23,373 61.70K 65.72 0.31% 11.28% 25.08%
URTY ProShares UltraPro Russell2000 439.53M 0.00% 8,779 23.18K 49.88 1.11% 78.14% 54.22%
HDG ProShares Hedge Replication ETF 28.29M 0.00% 246 649.00 49.80 0.13% 12.21% 14.09%
IWV iShares Russell 3000 ETF 14.42B 0.00% 25,777 68.05K 320.56 0.23% 14.87% 33.24%
EWX SPDR S&P Emerging Markets Small Cap ETF 705.88M N/A 38,659 102.06K 58.64 0.67% 20.89% 26.88%
GMF SPDR S&P Emerging Asia Pacific ETF 316.53M N/A 6,220 16.42K 112.41 0.05% 11.04% 34.51%
SPEM SPDR Portfolio Emerging Markets ETF 8.91B N/A 38,380 101.32K 38.44 0.34% 18.36% 25.13%
VTHR Vanguard Russell 3000 Index Fund 3.80B N/A 7,171 18.93K 249.12 0.18% 12.24% 31.63%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙