Day's Range | 11.58 - 11.60 |
52 Week Range | 10.97 - 12.31 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 1,900 |
Average Volume | 448 |
Shares Outstanding | 2,990,897 |
Market Cap | 34,694,405 |
Sector | Financial Services |
Industry | Shell Companies |
IPO Date | 2022-02-23 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | -52.73 |
Forward P/E Ratio | N/A |
EPS | -0.22 |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |