U.S. market Closed. Opens in 11 hours 25 minutes

BOH | Bank of Hawaii Corporation Stock in ETFs

(Stock Exchange: NYSE)
List of 81 ETFs that hold BOH stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
AVSC Avantis U.S. Small Cap Equity ETF 1.20B 1.85% 55,893 3.62M 53.90 -0.02% N/A N/A
KBWR Invesco KBW Regional Banking ETF 52.30M 1.70% 14,838 962.24K 57.52 0.70% 32.90% 20.49%
KBE SPDR S&P Bank ETF 1.84B 1.12% 281,954 18.28M 53.29 0.40% 30.71% 68.49%
KRE SPDR S&P Regional Banking ETF 3.14B 0.79% 331,436 21.49M 57.26 0.44% 39.30% 64.52%
PSCF Invesco S&P SmallCap Financials ETF 19.08M 0.73% 2,288 148.38K 55.91 0.35% 22.57% 45.87%
CSB VictoryShares US Small Cap High Div Vola... 293.23M 0.70% 35,009 2.27M 58.32 -0.07% 13.22% 16.09%
ETHO Etho Climate Leadership U.S. ETF 176.02M 0.33% 10,231 663.48K 59.67 0.77% N/A N/A
DES WisdomTree U.S. SmallCap Dividend Fund 1.92B 0.29% N/A 0 34.29 0.32% 24.65% 42.67%
ESIX SPDR S&P SmallCap 600 ESG ETF 4.26M 0.28% 244 15.82K 31.32 0.14% N/A N/A
VIOV Vanguard S&P Small-Cap 600 Value Index F... 1.50B 0.24% 57,772 3.75M 92.37 0.29% 16.50% 53.38%
SLYV SPDR S&P 600 Small Cap Value ETF 3.77B 0.23% 145,994 9.47M 86.40 0.09% 18.46% 65.08%
EES WisdomTree U.S. SmallCap Earnings Fund 595.50M 0.21% N/A 0 52.43 -0.17% 14.67% 16.06%
QVMS Invesco S&P SmallCap 600 QVM Multi-facto... 188.11M 0.21% 6,634 430.21K 26.81 0.52% N/A N/A
VIOO Vanguard S&P Small-Cap 600 Index Fund 5.00B 0.19% 151,636 9.83M 106.78 0.12% 16.39% 49.30%
SPSM SPDR Portfolio S&P 600 Small Cap ETF 10.83B 0.19% 340,257 22.07M 45.06 0.13% 43.83% 42.39%
DPST Direxion Daily Regional Banks Bull 3X Sh... 700.88M 0.18% 74,179 4.81M 102.85 1.52% 98.59% 66.43%
VTWV Vanguard Russell 2000 Value Index Fund 930.70M 0.18% 26,490 1.72M 147.48 0.05% 11.54% 63.32%
IWN iShares Russell 2000 Value ETF 11.85B 0.17% 346,249 22.45M 167.32 0.13% 26.50% 59.27%
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF 2.38B 0.17% 71,380 4.63M 41.23 -0.19% 32.39% 47.38%
RNSC First Trust Small Cap US Equity Select E... 27.11M 0.17% 786 50.97K 30.04 -0.05% N/A N/A
VIOG Vanguard S&P Small-Cap 600 Growth Index ... 931.05M 0.17% 22,456 1.46M 117.90 0.09% 17.32% 53.76%
BBSC JPMorgan BetaBuilders U.S. Small Cap Equ... 482.64M 0.16% 14,299 927.29K 67.45 1.34% N/A N/A
OMFS Invesco Russell 2000 Dynamic Multifactor... 274.25M 0.16% 8,181 530.54K 39.13 0.67% N/A N/A
SLYG SPDR S&P 600 Small Cap Growth ETF 3.37B 0.15% 85,178 5.52M 91.72 0.14% 15.49% 31.10%
CSA VictoryShares US Small Cap Volatility Wt... 31.12M 0.15% 801 51.94K 72.55 0.03% N/A N/A
CSF VictoryShares US Discovery Enhanced Vola... 41.10M 0.15% 1,058 68.61K 53.80 -0.11% N/A N/A
LVHD Franklin U.S. Low Volatility High Divide... 594.28M 0.13% 13,185 855.05K 40.38 -0.39% 20.51% 47.32%
STXK Strive 2000 ETF 54.85M 0.12% 1,015 65.82K 31.06 0.02% N/A N/A
FNDA Schwab Fundamental U.S. Small Company In... 8.44B 0.12% 168,050 10.90M 58.97 0.02% 13.28% 71.20%
DHS WisdomTree U.S. High Dividend Fund 1.10B 0.11% N/A 0 92.84 -0.02% 8.59% 48.39%
ISCV iShares Morningstar Small-Cap Value ETF 407.59M 0.11% 7,510 487.02K 63.07 0.24% N/A N/A
SCHD Schwab U.S. Dividend Equity ETF 57.09B 0.10% 923,649 59.90M 84.14 0.06% 19.19% 68.95%
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 482.31M 0.09% 7,794 505.44K 68.60 0.03% N/A N/A
JHSC John Hancock Multifactor Small Cap ETF 462.30M 0.09% 4,425 286.96K 39.38 0.19% N/A N/A
VTWO Vanguard Russell 2000 Index Fund 10.70B 0.09% 146,915 9.53M 88.74 0.03% 17.91% 29.56%
IWM iShares Russell 2000 ETF 66.87B 0.08% 877,782 56.92M 219.45 0.02% 25.93% 35.16%
RWJ Invesco S&P SmallCap 600 Revenue ETF 1.53B 0.08% 19,145 1.24M 45.11 0.13% 55.73% 92.30%
VBR Vanguard Small Cap Value Index Fund 57.20B 0.07% 678,653 44.01M 198.25 0.10% 17.15% 44.11%
ESML iShares ESG Aware MSCI USA Small-Cap ETF 1.68B 0.07% 20,323 1.32M 41.26 0.12% N/A N/A
SAA ProShares Ultra SmallCap600 35.22M 0.07% 793 51.43K 26.47 0.15% 53.85% 68.20%
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.07% 91,980 5.96M 63.75 -0.08% 15.13% 60.65%
SCHA Schwab U.S. Small-Cap ETF 16.85B 0.06% 186,493 12.09M 50.99 0.04% 17.59% 83.12%
FYX First Trust Small Cap Core AlphaDEX Fund 870.38M 0.06% 9,284 602.07K 98.83 0.15% 18.65% 97.16%
ISCB iShares Morningstar Small-Cap ETF 215.86M 0.05% 1,989 128.99K 59.12 2.35% N/A N/A
VB Vanguard Small Cap Index Fund 148.90B 0.04% 1,015,876 65.88M 233.78 0.06% 21.17% 77.63%
FNCL Fidelity MSCI Financials Index ETF 1.73B 0.04% 9,579 621.20K 63.68 -0.20% 13.50% 42.58%
VFH Vanguard Financials Index Fund 10.80B 0.04% 59,847 3.88M 109.77 -0.16% 14.53% 44.82%
VXF Vanguard Extended Market Index Fund 106.40B 0.03% 596,004 38.65M 179.34 0.03% 22.64% 50.06%
UWM ProShares Ultra Russell2000 281.42M 0.03% 2,449 158.82K 42.29 -0.05% 58.23% 49.97%
GVLU Gotham 1000 Value ETF 173.29M 0.03% 50 3.24K 24.27 0.00% 32.15% 8.19%
SPDG SPDR Series Trust 5.36M 0.03% 29 1.88K 37.38 0.43% N/A N/A
URTY ProShares UltraPro Russell2000 439.53M 0.02% 2,933 190.21K 51.08 0.10% 79.13% 56.16%
VYM Vanguard High Dividend Yield Index Fund 70.00B 0.01% 157,028 10.18M 126.72 -0.25% 11.98% 51.10%
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.01% 66,151 4.29M 33.53 -0.24% 18.69% 33.90%
HDG ProShares Hedge Replication ETF 28.29M 0.01% 82 5.32K 50.00 0.40% 12.21% 15.57%
FTLS First Trust Long/Short Equity ETF 1.42B 0.01% -4,469 -289.81K 62.95 -0.05% 16.28% 25.94%
DCOR Dimensional ETF Trust 759.80M 0.01% 1,322 85.73K 61.85 -0.10% N/A N/A
DFAT Dimensional U.S. Targeted Value ETF 9.92B 0.01% 16,311 1.06M 54.81 0.15% 18.32% 57.68%
DTD WisdomTree U.S. Total Dividend Fund 1.24B 0.01% N/A 0 75.38 -0.14% 15.67% 34.80%
DFSU Dimensional US Sustainability Core 1 ETF 1.04B 0.01% 1,911 123.93K 36.28 -0.19% 28.82% 22.13%
VLU SPDR S&P 1500 Value Tilt ETF 377.89M 0.01% 579 37.55K 181.97 0.04% 10.07% 25.20%
DSI iShares MSCI KLD 400 Social ETF 4.37B 0.01% 6,937 449.86K 106.25 -0.66% 10.28% 9.90%
FNDB Schwab Fundamental U.S. Broad Market Ind... 771.74M 0.01% 1,129 73.22K 69.21 -0.01% 21.88% 36.20%
DFAU Dimensional US Core Equity Market ETF 5.88B 0.01% 6,003 389.29K 38.71 -0.18% 32.46% 44.65%
ESGV Vanguard ESG U.S. Stock ETF 9.00B 0.01% 7,910 512.96K 99.51 -0.28% 12.34% 16.37%
VTI Vanguard Total Stock Market Index Fund 426.81B 0.01% 1,256,772 81.50M 277.35 -0.25% 18.18% 47.72%
MMTM SPDR S&P 1500 Momentum Tilt ETF 101.80M 0.01% 96 6.22K 246.19 -0.12% 13.95% 59.27%
SPTM SPDR Portfolio S&P 1500 Composite Stock ... 8.47B 0.01% 7,201 466.98K 68.61 -0.26% 15.05% 34.12%
DFUV Dimensional US Marketwide Value ETF 10.68B 0.01% 8,571 555.83K 40.96 -0.07% 27.15% 31.35%
DFUS Dimensional U.S. Equity ETF 9.55B 0.00% 7,562 490.39K 60.66 -0.26% 13.57% 38.89%
ITOT iShares Core S&P Total U.S. Stock Market... 59.99B 0.00% 40,870 2.65M 123.06 -0.27% 9.13% 11.28%
IWV iShares Russell 3000 ETF 14.42B 0.00% 10,335 670.22K 320.03 -0.31% 11.53% 25.00%
SCHB Schwab U.S. Broad Market ETF 28.78B 0.00% 22,073 1.43M 65.12 -0.23% 24.93% 80.54%
VTHR Vanguard Russell 3000 Index Fund 3.80B 0.00% 2,746 178.08K 248.45 -0.40% 11.51% 63.55%
VT Vanguard Total World Stock Index Fund 50.70B 0.00% 21,459 1.39M 116.69 -0.28% 8.65% 55.18%
TILT FlexShares Morningstar US Market Factors... 1.65B 0.00% 483 31.32K 209.03 -0.15% N/A N/A
XJR iShares ESG Screened S&P Small-Cap ETF 76.56M N/A 337 21.85K 42.12 1.91% N/A N/A
IJR iShares Core S&P Small-Cap ETF 82.15B N/A 9,440 612.18K 115.86 0.13% 25.22% 53.03%
IJS iShares S&P Small-Cap 600 Value ETF 6.78B N/A 261,595 16.96M 107.23 0.09% 14.37% 58.79%
IJT iShares S&P Small-Cap 600 Growth ETF 6.07B N/A 2,420 156.94K 137.10 0.04% 15.49% 74.43%
SMLF iShares MSCI USA Small-Cap Multifactor E... 1.17B N/A 184 11.93K 65.42 0.05% 13.77% 13.50%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙