Day's Range | 16.79 - 17.20 |
52 Week Range | 15.91 - 19.91 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 951 |
Average Volume | 25,645 |
Shares Outstanding | 985,493,568 |
Market Cap | 16,661,542,655 |
Sector | Financial Services |
Industry | Financial - Credit Services |
IPO Date | 2020-10-21 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | 6.92% |
Dividend Per Share | 1.17 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |