Day's Range | 25.02 - 25.15 |
52 Week Range | 23.43 - 26.14 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 2,723 |
Average Volume | 12,774 |
Shares Outstanding | 6,147,650 |
Market Cap | 154,613,398 |
Sector | Financial Services |
Industry | Asset Management |
IPO Date | 2022-10-27 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | 17.23 |
Forward P/E Ratio | N/A |
EPS | 1.46 |
1YR Price Target | N/A |
Dividend Yield | 4.43% |
Dividend Per Share | 1.11 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |