Day's Range | 24.79 - 25.20 |
52 Week Range | 22.44 - 26.14 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 12,019 |
Average Volume | 13,837 |
Shares Outstanding | 6,147,650 |
Market Cap | 154,786,146 |
Sector | Financial Services |
Industry | Asset Management |
IPO Date | 2022-10-27 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | 17.25 |
Forward P/E Ratio | N/A |
EPS | 1.46 |
1YR Price Target | N/A |
Dividend Yield | 4.55% |
Dividend Per Share | 1.15 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |