Valuation (78%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | 7.71 | 30.65 |
PEG Ratio (TTM) | -0.23 | 5.10 |
P/S Ratio (TTM) | 6.15 | 84.84 |
P/B Ratio (TTM) | 0.96 | 75.14 |
P/FCF Ratio (TTM) | 8.42 | 66.97 |
Price to 5YR AVG Earnings Ratio | 22.85 | 26.15 |
Price to 5YR AVG FCF Ratio | 7.45 | 49.45 |
Profitability (60%) |
Company | Industry |
---|---|---|
ROA (TTM) | 7.02% | 4.33% |
ROE (TTM) | 12.44% | 8.92% |
Net Profit Margin (TTM) | 79.71% | -11.58% |
ROIC 5YR AVG | 3.24% | 17.06% |
Growth (85%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | 1,116,609,500.00% | 1,782.99% | 1,064.59% |
Revenue | 308.65% | 2,495.47% | 1,498.63% |
Net Income | -10.45% | 1,777.08% | 1,060.94% |
Cash Flow | 79.49% | 4.31% | 993.02% |
Health (44%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | N/A | 5.98 |
Quick Ratio (TTM) | N/A | 5.84 |
D/E Ratio (TTM) | 0.59 | 0.75 |
Interest Coverage (TTM) | 7.37 | 15.88 |
Piotroski F-Score | 7 | 6 |
Altman Z-Score | 1.09 | 5.81 |
LTL to 5YR AVG FCF | 0.61 | 2.42 |
Shares Outstanding Growth 5YR AVG | N/A | 12.13% |