Valuation (22%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | -38.37 | 45.60 |
PEG Ratio (TTM) | 0.56 | 4.95 |
P/S Ratio (TTM) | 1.15 | 7.88 |
P/B Ratio (TTM) | N/A | 6.63 |
P/FCF Ratio (TTM) | -2.95 | 11.93 |
Price to 5YR AVG Earnings Ratio | 528.41 | 113.00 |
Price to 5YR AVG FCF Ratio | -46.17 | -19.67 |
Profitability (5%) |
Company | Industry |
---|---|---|
ROA (TTM) | -0.23% | 1.82% |
ROE (TTM) | -5.23% | 13.48% |
Net Profit Margin (TTM) | -3.01% | -17.33% |
ROIC 5YR AVG | 2.77% | 21.58% |
Growth (35%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | -25.09% | -65.40% | -10.37% |
Revenue | 5.84% | 12.21% | 11.72% |
Net Income | -19.81% | -57.96% | -0.34% |
Cash Flow | 21.27% | -6.36% | 24.62% |
Health (9%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 0.73 | 1.32 |
Quick Ratio (TTM) | 0.71 | 1.10 |
D/E Ratio (TTM) | N/A | 1.26 |
Interest Coverage (TTM) | 0.50 | 0.91 |
Piotroski F-Score | 2 | 5 |
Altman Z-Score | 0.20 | 1.84 |
LTL to 5YR AVG FCF | -179.03 | -14.26 |
Shares Outstanding Growth 5YR AVG | 5.88% | 2.60% |