U.S. market Closed. Opens in 11 hours 43 minutes

AZZ | AZZ Inc. Stock in ETFs

(Stock Exchange: NYSE)
List of 80 ETFs that hold AZZ stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
UPGR Xtrackers US Green Infrastructure Select... 0 2.25% 1,238 99.16K 19.18 -1.39% 119.37% 100.00%
AVSC Avantis U.S. Small Cap Equity ETF 1.20B 1.79% 39,943 3.20M 53.90 -0.02% N/A N/A
PSCI Invesco S&P SmallCap Industrials ETF 186.32M 1.13% 26,149 2.09M 128.43 0.20% 18.50% 36.34%
JPSV Jpmorgan Active Small Cap Value ETF 14.68M 1.04% 1,689 135.29K 59.54 0.30% N/A N/A
FDLS Inspire Fidelis Multi Factor ETF 80.46M 0.96% 10,117 810.37K 31.02 0.33% N/A N/A
RZG Invesco S&P SmallCap 600 Pure Growth ETF 115.00M 0.86% 11,390 912.34K 51.03 1.06% 16.92% 23.77%
XSMO Invesco S&P SmallCap Momentum ETF 1.15B 0.71% 45,757 3.67M 64.92 0.00% 21.56% 142.65%
FYC First Trust Small Cap Growth AlphaDEX Fu... 289.99M 0.63% 22,389 1.79M 73.55 0.33% 20.89% 55.63%
OMFS Invesco Russell 2000 Dynamic Multifactor... 274.25M 0.52% 19,221 1.54M 39.13 0.67% N/A N/A
SLYG SPDR S&P 600 Small Cap Growth ETF 3.37B 0.38% 158,670 12.71M 91.72 0.14% 15.49% 31.10%
USVM VictoryShares USAA MSCI USA Small Cap Va... 255.84M 0.33% 9,738 780.01K 83.40 0.04% N/A N/A
RNSC First Trust Small Cap US Equity Select E... 27.11M 0.33% 1,100 88.11K 30.04 -0.05% N/A N/A
VIOG Vanguard S&P Small-Cap 600 Growth Index ... 931.05M 0.32% 35,415 2.84M 117.90 0.09% 17.32% 53.76%
FYX First Trust Small Cap Core AlphaDEX Fund 870.38M 0.32% 34,376 2.75M 98.83 0.15% 18.65% 97.16%
CSA VictoryShares US Small Cap Volatility Wt... 31.12M 0.29% 1,145 91.71K 72.55 0.03% N/A N/A
CSF VictoryShares US Discovery Enhanced Vola... 41.10M 0.29% 1,512 121.11K 53.80 -0.11% N/A N/A
ESIX SPDR S&P SmallCap 600 ESG ETF 4.26M 0.28% 186 14.90K 31.32 0.14% N/A N/A
AFSM First Trust Active Factor Small Cap ETF 14.37M 0.28% 408 32.68K 30.33 0.28% N/A N/A
QVMS Invesco S&P SmallCap 600 QVM Multi-facto... 188.11M 0.22% 5,080 406.91K 26.81 0.52% N/A N/A
EES WisdomTree U.S. SmallCap Earnings Fund 595.50M 0.21% N/A 0 52.43 -0.17% 14.67% 16.06%
VIOO Vanguard S&P Small-Cap 600 Index Fund 5.00B 0.21% 110,941 8.89M 106.78 0.12% 16.39% 49.30%
SPSM SPDR Portfolio S&P 600 Small Cap ETF 10.83B 0.19% 254,680 20.40M 45.06 0.13% 43.83% 42.39%
VTWV Vanguard Russell 2000 Value Index Fund 930.70M 0.19% 19,502 1.56M 147.48 0.05% 11.54% 63.32%
VFMO Vanguard U.S. Momentum Factor ETF 625.85M 0.18% 11,977 959.36K 157.71 -0.01% 11.96% 88.79%
JPSE JPMorgan Diversified Return U.S. Small C... 466.94M 0.17% 9,980 799.40K 47.45 0.05% 11.77% 51.37%
DES WisdomTree U.S. SmallCap Dividend Fund 1.92B 0.16% N/A 0 34.29 0.32% 24.65% 42.67%
BBSC JPMorgan BetaBuilders U.S. Small Cap Equ... 482.64M 0.16% 10,468 838.49K 67.45 1.34% N/A N/A
IWO iShares Russell 2000 Growth ETF 11.17B 0.15% 215,507 17.26M 279.68 0.00% 28.00% 47.26%
DFSV Dimensional US Small Cap Value ETF 3.33B 0.15% 59,482 4.76M 30.35 0.07% 17.84% 85.60%
FAD First Trust Multi Cap Growth AlphaDEX Fu... 202.14M 0.13% 3,358 268.98K 130.27 -0.23% 11.25% -12.66%
FSMD Fidelity Small-Mid Factor ETF 453.65M 0.12% 5,601 448.64K 40.75 0.10% 21.33% 46.50%
FNDA Schwab Fundamental U.S. Small Company In... 8.44B 0.12% 123,473 9.89M 58.97 0.02% 13.28% 71.20%
RWJ Invesco S&P SmallCap 600 Revenue ETF 1.53B 0.11% 20,880 1.67M 45.11 0.13% 55.73% 92.30%
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 482.31M 0.10% 6,147 492.37K 68.60 0.03% N/A N/A
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF 2.38B 0.10% 29,856 2.39M 41.23 -0.19% 32.39% 47.38%
VTWO Vanguard Russell 2000 Index Fund 10.70B 0.09% 107,961 8.65M 88.74 0.03% 17.91% 29.56%
IWM iShares Russell 2000 ETF 66.87B 0.09% 709,465 56.83M 219.45 0.02% 25.93% 35.16%
SMLV SPDR SSGA US Small Cap Low Volatility In... 183.66M 0.08% 1,812 145.14K 127.68 1.68% 0.90% 22.42%
ESML iShares ESG Aware MSCI USA Small-Cap ETF 1.68B 0.08% 16,615 1.33M 41.26 0.12% N/A N/A
VBR Vanguard Small Cap Value Index Fund 57.20B 0.07% 472,930 37.88M 198.25 0.10% 17.15% 44.11%
SAA ProShares Ultra SmallCap600 35.22M 0.07% 593 47.50K 26.47 0.15% 53.85% 68.20%
SCHA Schwab U.S. Small-Cap ETF 16.85B 0.07% 139,449 11.17M 50.99 0.04% 17.59% 83.12%
ISCB iShares Morningstar Small-Cap ETF 215.86M 0.05% 1,516 121.43K 59.12 2.35% N/A N/A
ISCG iShares Morningstar Small-Cap Growth ETF 558.12M 0.05% 3,914 313.51K 48.18 0.04% N/A N/A
JMEE JPMorgan Market Expansion Enhanced Equit... 1.21B 0.05% 8,115 650.01K 59.92 0.17% N/A N/A
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.05% 56,613 4.53M 63.75 -0.08% 15.13% 60.65%
ISCV iShares Morningstar Small-Cap Value ETF 407.59M 0.05% 2,572 206.02K 63.07 0.24% N/A N/A
FIDU Fidelity MSCI Industrials Index ETF 1.11B 0.05% 6,830 547.08K 70.25 -0.13% 13.65% 51.50%
VIS Vanguard Industrials Index Fund 5.80B 0.05% 30,911 2.48M 253.22 -0.04% 13.60% 55.47%
DFAT Dimensional U.S. Targeted Value ETF 9.92B 0.04% 53,247 4.27M 54.81 0.15% 18.32% 57.68%
VB Vanguard Small Cap Index Fund 148.90B 0.04% 705,305 56.49M 233.78 0.06% 21.17% 77.63%
VXF Vanguard Extended Market Index Fund 106.40B 0.04% 438,435 35.12M 179.34 0.03% 22.64% 50.06%
BRLN BlackRock Floating Rate Loan ETF 49.40M 0.04% 19,108 1.53M 52.62 0.06% N/A N/A
IWN iShares Russell 2000 Value ETF 11.85B 0.04% 51,401 4.12M 167.32 0.13% 26.50% 59.27%
UWM ProShares Ultra Russell2000 281.42M 0.03% 1,840 147.38K 42.29 -0.05% 58.23% 49.97%
DFUV Dimensional US Marketwide Value ETF 10.68B 0.02% 22,564 1.81M 40.96 -0.07% 27.15% 31.35%
URTY ProShares UltraPro Russell2000 439.53M 0.02% 2,203 176.46K 51.08 0.10% 79.13% 56.16%
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.01% 50,718 4.06M 33.53 -0.24% 18.69% 33.90%
HDG ProShares Hedge Replication ETF 28.29M 0.01% 62 4.97K 50.00 0.40% 12.21% 15.57%
DTD WisdomTree U.S. Total Dividend Fund 1.24B 0.01% N/A 0 75.38 -0.14% 15.67% 34.80%
GRID First Trust NASDAQ Clean Edge Smart Grid... 1.49B 0.01% 2,450 196.25K 123.35 -0.06% 9.26% 40.67%
TILT FlexShares Morningstar US Market Factors... 1.65B 0.01% 2,415 193.44K 209.03 -0.15% N/A N/A
FNDB Schwab Fundamental U.S. Broad Market Ind... 771.74M 0.01% 821 65.76K 69.21 -0.01% 21.88% 36.20%
MMTM SPDR S&P 1500 Momentum Tilt ETF 101.80M 0.01% 98 7.85K 246.19 -0.12% 13.95% 59.27%
DCOR Dimensional ETF Trust 759.80M 0.01% 594 47.58K 61.85 -0.10% N/A N/A
VLU SPDR S&P 1500 Value Tilt ETF 377.89M 0.01% 261 20.91K 181.97 0.04% 10.07% 25.20%
DFAU Dimensional US Core Equity Market ETF 5.88B 0.01% 3,968 317.84K 38.71 -0.18% 32.46% 44.65%
VTI Vanguard Total Stock Market Index Fund 426.81B 0.01% 869,731 69.67M 277.35 -0.25% 18.18% 47.72%
ESGV Vanguard ESG U.S. Stock ETF 9.00B 0.01% 5,164 413.64K 99.51 -0.28% 12.34% 16.37%
SPTM SPDR Portfolio S&P 1500 Composite Stock ... 8.47B 0.01% 5,410 433.34K 68.61 -0.26% 15.05% 34.12%
DFSU Dimensional US Sustainability Core 1 ETF 1.04B 0.01% 721 57.75K 36.28 -0.19% 28.82% 22.13%
VTHR Vanguard Russell 3000 Index Fund 3.80B 0.01% 2,050 164.21K 248.45 -0.40% 11.51% 63.55%
DFUS Dimensional U.S. Equity ETF 9.55B 0.00% 4,876 390.57K 60.66 -0.26% 13.57% 38.89%
ITOT iShares Core S&P Total U.S. Stock Market... 59.99B 0.00% 31,444 2.52M 123.06 -0.27% 9.13% 11.28%
IWV iShares Russell 3000 ETF 14.42B 0.00% 6,822 546.44K 320.03 -0.31% 11.53% 25.00%
SCHB Schwab U.S. Broad Market ETF 28.78B 0.00% 16,182 1.30M 65.12 -0.23% 24.93% 80.54%
VT Vanguard Total World Stock Index Fund 50.70B 0.00% 16,743 1.34M 116.69 -0.28% 8.65% 55.18%
XJR iShares ESG Screened S&P Small-Cap ETF 76.56M N/A 2,075 166.21K 42.12 1.91% N/A N/A
IJR iShares Core S&P Small-Cap ETF 82.15B N/A 1,924,242 154.13M 115.86 0.13% 25.22% 53.03%
IJT iShares S&P Small-Cap 600 Growth ETF 6.07B N/A 287,321 23.01M 137.10 0.04% 15.49% 74.43%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙