U.S. market Closed. Opens in 1 day 15 hours 23 minutes

AURA | Aura Biosciences, Inc. Stock in ETFs

(Stock Exchange: NASDAQ)
List of 25 ETFs that hold AURA stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
SBIO ALPS Medical Breakthroughs ETF 119.16M 0.32% 40,392 303.34K 32.73 0.41% 34.36% 22.84%
HAUZ Xtrackers International Real Estate ETF 709.55M 0.11% 132,608 995.89K 20.37 -0.29% 41.70% 2.60%
IWC iShares Micro-Cap ETF 1.01B 0.09% 106,253 797.96K 126.08 -2.89% 10.55% 41.72%
IBBQ Invesco Nasdaq Biotechnology ETF 40.60M 0.04% 1,903 14.29K 22.95 -0.09% 38.45% 57.97%
IBB iShares Biotechnology ETF 6.83B 0.04% 279,327 2.10M 138.91 -0.37% 20.07% 16.59%
VTWV Vanguard Russell 2000 Value Index Fund 896.50M 0.03% 32,059 240.76K 142.95 -2.25% 14.11% 59.95%
IWN iShares Russell 2000 Value ETF 13.66B 0.03% 445,683 3.35M 162.23 -2.22% 18.86% 28.92%
AVSC Avantis U.S. Small Cap Equity ETF 1.20B 0.03% N/A 0 53.12 -2.31% 11.94% 30.66%
VTWO Vanguard Russell 2000 Index Fund 12.00B 0.02% 217,322 1.63M 88.08 -2.92% 14.93% 29.93%
BIB ProShares Ultra Nasdaq Biotechnology 71.04M 0.01% 2,365 17.76K 56.86 -0.42% 29.48% 51.28%
IWM iShares Russell 2000 ETF 82.24B 0.01% 1,253,773 9.42M 217.76 -2.90% 23.83% 26.08%
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.01% 63,556 477.31K 64.35 -2.68% 16.58% 53.69%
UWM ProShares Ultra Russell2000 572.39M 0.01% 7,164 53.80K 40.19 -5.97% 38.54% 10.71%
VXF Vanguard Extended Market Index Fund 107.10B 0.01% 639,129 4.80M 190.65 -3.06% 18.92% 34.60%
URTY ProShares UltraPro Russell2000 527.30M 0.00% 5,093 38.25K 45.70 -8.95% 60.76% 31.88%
HDG ProShares Hedge Replication ETF 27.59M 0.00% 66 495.00 50.02 -0.46% 43.31% 100.00%
DFAU Dimensional US Core Equity Market ETF 7.10B 0.00% 8,911 66.92K 41.30 -1.88% 26.89% 49.16%
VTI Vanguard Total Stock Market Index Fund 1.70T 0.00% 1,019,999 7.66M 295.92 -1.85% 16.13% 40.22%
ITOT iShares Core S&P Total U.S. Stock Market... 66.18B 0.00% 60,589 455.02K 131.36 -1.89% 10.41% 46.04%
DFSU Dimensional US Sustainability Core 1 ETF 1.04B 0.00% 2,409 18.09K 38.53 -2.13% 19.93% 6.96%
VTHR Vanguard Russell 3000 Index Fund 4.10B 0.00% 3,743 28.11K 265.16 -2.02% 12.80% 30.13%
DCOR Dimensional ETF Trust 759.80M 0.00% 1,204 9.04K 65.40 -1.96% N/A N/A
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B N/A 9,638 72.38K 35.20 -1.90% 17.74% 29.03%
DFUS Dimensional U.S. Equity ETF 9.55B N/A 4,452 33.43K 65.12 -1.85% 25.97% 26.56%
IWV iShares Russell 3000 ETF 15.97B N/A 8,960 67.29K 341.61 -1.88% 12.34% 33.89%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙