Day's Range | 11.23 - 11.23 |
52 Week Range | 10.64 - 11.23 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 2 |
Average Volume | 13,929 |
Shares Outstanding | 7,006,329 |
Market Cap | 78,681,075 |
Sector | Financial Services |
Industry | Shell Companies |
IPO Date | 2023-01-25 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | 27.39 |
Forward P/E Ratio | N/A |
EPS | 0.41 |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 2 |
Country | USA |