Valuation (19%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | -6.10 | -32.94 |
PEG Ratio (TTM) | -0.05 | -2.90 |
P/S Ratio (TTM) | N/A | 50.30 |
P/B Ratio (TTM) | 0.53 | 6.94 |
P/FCF Ratio (TTM) | -91.08 | -209.89 |
Price to 5YR AVG Earnings Ratio | N/A | -29.45 |
Price to 5YR AVG FCF Ratio | 100.81 | -26.95 |
Profitability (0%) |
Company | Industry |
---|---|---|
ROA (TTM) | -6.97% | 48.68% |
ROE (TTM) | -4.65% | -546.16% |
Net Profit Margin (TTM) | N/A | -357.17% |
ROIC 5YR AVG | -7.06% | 831.74% |
Growth (33%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | 254.39% | -3,151.83% | -1,889.03% |
Revenue | 19.50% | -66.67% | -60.00% |
Net Income | 79.98% | -16,802,446.13% | -10,081,465.42% |
Cash Flow | 457.34% | -12,400,000,015.77% | -7,439,999,898.87% |
Health (35%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 0.02 | 4.84 |
Quick Ratio (TTM) | 0.01 | 24.36 |
D/E Ratio (TTM) | 0.03 | 0.25 |
Interest Coverage (TTM) | -0.61 | 3.72 |
Piotroski F-Score | 4 | 3 |
Altman Z-Score | 1.81 | 21.88 |
LTL to 5YR AVG FCF | N/A | -1.27 |
Shares Outstanding Growth 5YR AVG | 102,172.61% | 515.59% |