Day's Range | 8.65 - 14.00 |
52 Week Range | 8.65 - 14.00 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 375,766 |
Average Volume | N/A |
Shares Outstanding | 129,586,056 |
Market Cap | 1,749,411,756 |
Sector | Communication Services |
Industry | Telecommunications Services |
IPO Date | 2019-11-01 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 489 |
Country | USA |