Day's Range | 11.50 - 11.50 |
52 Week Range | 10.84 - 15.00 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 1 |
Average Volume | 2,930 |
Shares Outstanding | 5,437,347 |
Market Cap | 62,529,491 |
Sector | Financial Services |
Industry | Shell Companies |
IPO Date | 2022-05-03 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 3 |
Country | Singapore |