Day's Range | 11.21 - 11.21 |
52 Week Range | 9.96 - 11.21 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 1 |
Average Volume | 134 |
Shares Outstanding | 7,344,142 |
Market Cap | 82,327,832 |
Sector | Financial Services |
Industry | Shell Companies |
IPO Date | 2021-09-30 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | -302.97 |
Forward P/E Ratio | N/A |
EPS | -0.04 |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |