U.S. market Closed. Opens in 16 hours 43 minutes

ARRY | Array Technologies, Inc. Stock in ETFs

(Stock Exchange: NASDAQ)
List of 56 ETFs that hold ARRY stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
TAN Invesco Solar ETF 1.00B 3.03% 2,958,717 20.65M 40.57 -0.02% 39.91% 28.85%
CTEX ProShares S&P Kensho Cleantech ETF 3.10M 2.96% 10,443 72.89K 21.86 0.91% 70.36% 58.25%
CNRG SPDR Kensho Clean Power ETF 167.97M 2.20% 423,389 2.96M 63.13 0.66% 33.04% -2.20%
RAYS Global X Solar ETF 5.80M 2.13% 12,839 89.62K 9.95 1.53% 81.65% 69.14%
CTEC Global X CleanTech ETF 38.33M 2.12% 94,927 662.59K 7.80 -0.14% 104.29% 90.45%
UPGR Xtrackers US Green Infrastructure Select... 0 1.56% 6,757 47.16K 19.19 0.27% 119.37% 100.00%
ACES ALPS Clean Energy ETF 194.11M 1.50% 339,014 2.37M 28.52 0.04% 39.32% 47.95%
FRNW Fidelity Clean Energy ETF 26.33M 1.44% 37,264 260.10K 15.56 0.29% 80.69% 89.67%
PBW Invesco WilderHill Clean Energy ETF 295.90M 1.06% 326,460 2.28M 19.10 -0.57% 93.54% 37.02%
PBD Invesco Global Clean Energy ETF 102.73M 0.81% 96,161 671.20K 13.34 0.38% 49.49% 32.61%
QCLN First Trust NASDAQ Clean Edge Green Ener... 642.08M 0.70% 523,839 3.66M 34.72 -0.26% 35.29% 49.10%
ICLN iShares Global Clean Energy ETF 2.11B 0.69% 1,531,970 10.69M 14.55 0.69% 27.03% 38.53%
JSML Janus Henderson Small Cap Growth Alpha E... 228.28M 0.56% 126,019 879.61K 63.48 0.70% 21.31% 40.06%
ERTH Invesco MSCI Sustainable Future ETF 171.45M 0.36% 64,749 451.95K 43.00 0.22% 11.16% 52.09%
VTWG Vanguard Russell 2000 Growth Index Fund 1.30B 0.17% 136,186 950.58K 202.00 0.03% 20.62% 60.70%
CLNR IQ Cleaner Transport ETF 4.95M 0.16% 937 6.54K 23.45 0.18% N/A N/A
JSMD Janus Henderson Small/Mid Cap Growth Alp... 353.62M 0.14% 51,819 361.70K 71.24 0.97% N/A N/A
EES WisdomTree U.S. SmallCap Earnings Fund 595.50M 0.13% N/A 0 51.85 0.84% 14.67% 18.35%
IWO iShares Russell 2000 Growth ETF 11.17B 0.12% 1,350,233 9.42M 277.63 0.14% 27.79% 43.91%
FESM Fidelity Covington Trust - Enhanced Smal... 872.68M 0.10% 63,598 443.91K 31.57 0.25% N/A N/A
BBSC JPMorgan BetaBuilders U.S. Small Cap Equ... 482.64M 0.10% 51,696 360.84K 66.14 0.65% N/A N/A
GCLN Goldman Sachs Bloomberg Clean Energy Equ... 11.96M 0.10% 1,139 7.95K 36.35 0.20% 27.28% 9.61%
VBK Vanguard Small Cap Growth Index Fund 35.50B 0.09% 2,085,858 14.56M 261.12 0.58% 18.44% 29.19%
VTWO Vanguard Russell 2000 Index Fund 10.70B 0.08% 567,912 3.96M 88.01 0.39% 15.95% 52.06%
CSA VictoryShares US Small Cap Volatility Wt... 31.12M 0.07% 2,176 15.19K 71.95 0.75% N/A N/A
CSF VictoryShares US Discovery Enhanced Vola... 41.10M 0.07% 2,876 20.07K 53.41 0.64% N/A N/A
KOMP SPDR S&P Kensho New Economies Composite ... 1.88B 0.06% 122,121 852.40K 47.44 -0.15% 29.58% 30.32%
IWM iShares Russell 2000 ETF 66.87B 0.06% 3,684,427 25.72M 217.61 0.36% 26.18% 35.78%
ESML iShares ESG Aware MSCI USA Small-Cap ETF 1.68B 0.05% 75,612 527.77K 40.95 0.54% N/A N/A
VIS Vanguard Industrials Index Fund 5.80B 0.04% 169,058 1.18M 251.88 0.64% 11.02% 51.74%
SCHA Schwab U.S. Small-Cap ETF 16.85B 0.04% 666,320 4.65M 50.58 0.40% 15.41% 109.41%
JHSC John Hancock Multifactor Small Cap ETF 462.30M 0.04% 10,673 74.50K 39.11 0.75% N/A N/A
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.04% 331,834 2.32M 63.51 0.60% 18.19% 67.76%
VB Vanguard Small Cap Index Fund 148.90B 0.04% 3,664,536 25.58M 232.28 0.68% 17.96% 59.57%
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 482.31M 0.04% 17,012 118.74K 67.99 0.53% N/A N/A
FIDU Fidelity MSCI Industrials Index ETF 1.11B 0.03% 36,670 255.96K 69.96 0.55% 11.52% 57.07%
VXF Vanguard Extended Market Index Fund 106.40B 0.03% 2,145,898 14.98M 178.36 0.55% 20.75% 43.64%
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF 2.38B 0.03% 68,643 479.13K 40.93 0.57% 14.57% 47.79%
UWM ProShares Ultra Russell2000 281.42M 0.02% 9,569 66.79K 41.67 0.82% 49.78% 54.50%
URTY ProShares UltraPro Russell2000 439.53M 0.01% 11,460 79.99K 49.88 1.11% 78.14% 54.22%
HDG ProShares Hedge Replication ETF 28.29M 0.01% 322 2.25K 49.80 0.13% 12.21% 14.09%
ONEQ Fidelity Nasdaq Composite Index ETF 6.60B 0.01% 45,342 316.49K 69.46 -0.46% 15.83% 44.88%
ESGV Vanguard ESG U.S. Stock ETF 9.00B 0.01% 30,788 214.90K 99.76 0.11% 13.04% 15.58%
VTI Vanguard Total Stock Market Index Fund 1.70T 0.00% 4,487,978 31.33M 277.77 0.20% 18.66% 33.78%
VTHR Vanguard Russell 3000 Index Fund 3.80B 0.00% 11,029 76.98K 249.14 0.19% 12.24% 31.63%
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.00% 98,571 688.02K 33.59 0.39% 18.69% 48.95%
ITOT iShares Core S&P Total U.S. Stock Market... 59.48B 0.00% 152,357 1.06M 123.27 0.21% 7.32% 36.99%
IWV iShares Russell 3000 ETF 14.42B 0.00% 41,769 291.55K 320.67 0.27% 14.87% 33.24%
SCHB Schwab U.S. Broad Market ETF 28.78B 0.00% 78,811 550.10K 65.22 0.25% 17.77% 22.40%
DFSU Dimensional US Sustainability Core 1 ETF 1.04B 0.00% 3,423 23.89K 36.43 0.44% 28.82% 22.13%
DFAU Dimensional US Core Equity Market ETF 5.88B 0.00% 10,056 70.19K 38.84 0.28% 32.46% 44.65%
VT Vanguard Total World Stock Index Fund 50.70B 0.00% 83,508 582.88K 117.09 0.39% 12.17% 49.20%
DCOR Dimensional ETF Trust 759.80M 0.00% 1,209 8.44K 61.98 0.31% N/A N/A
DFUS Dimensional U.S. Equity ETF 9.55B N/A 3,167 22.11K 60.91 0.23% 9.42% 39.89%
SMLF iShares MSCI USA Small-Cap Multifactor E... 1.17B N/A 50,991 355.92K 64.83 0.53% 11.89% 10.27%
SPGM SPDR Portfolio MSCI Global Stock Market ... 809.08M N/A 2,937 20.50K 63.04 0.35% 14.71% 17.30%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙