Day's Range | 0.0451 - 0.0699 |
52 Week Range | 0.0451 - 0.0699 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 99,089 |
Average Volume | N/A |
Shares Outstanding | 3,500,611 |
Market Cap | 244,693 |
Sector | Financial Services |
Industry | Shell Companies |
IPO Date | 2021-04-29 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |