U.S. market Closed. Opens in 9 hours 22 minutes

AHT | Ashford Hospitality Trust, Inc. Stock in ETFs

(Stock Exchange: NYSE)
List of 21 ETFs that hold AHT stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
AVIV Avantis International Large Cap Value ET... 383.31M 1.99% 54,672 506.26K 53.33 0.34% 31.67% 23.68%
EFAD ProShares MSCI EAFE Dividend Growers ETF 76.85M 1.64% 15,851 146.78K 38.38 0.84% N/A N/A
AVSD Avantis Responsible International Equity... 137.75M 1.32% 6,945 64.31K 57.15 0.19% N/A N/A
GYLD Arrow Dow Jones Global Yield ETF 22.19M 1.04% 90,585 838.82K 12.91 0.45% 55.23% 33.57%
WWJD Inspire International ESG ETF 283.71M 0.51% 20,730 191.96K 29.78 0.10% N/A N/A
FLEE Franklin FTSE Europe ETF 80.39M 0.29% 7,684 71.15K 28.37 0.49% N/A N/A
JHMD John Hancock Multifactor Developed Inter... 675.76M 0.29% 12,399 114.81K 32.95 0.37% N/A N/A
BLES Inspire Global Hope ESG ETF 106.14M 0.25% 3,516 32.56K 39.00 0.88% N/A N/A
GSUS Goldman Sachs MarketBeta US Equity ETF 2.17B 0.20% 21,407 198.23K 82.16 0.37% 6.02% 36.51%
GSID Goldman Sachs MarketBeta International E... 818.70M 0.20% 21,407 198.23K 54.88 0.13% N/A N/A
BKIE BNY Mellon International Equity ETF 646.37M 0.18% 16,782 155.40K 74.15 0.33% N/A N/A
MFDX PIMCO RAFI Dynamic Multi-Factor Internat... 255.16M 0.10% 4,036 37.37K 30.31 0.34% N/A N/A
TLTD FlexShares Morningstar Developed Markets... 467.87M 0.09% 5,408 50.08K 70.49 0.35% N/A N/A
ESGG FlexShares STOXX Global ESG Select Index... 164.27M 0.08% 1,485 13.75K 170.57 0.38% N/A N/A
NURE Nuveen Short-Term REIT ETF 49.59M 0.07% 11,242 104.10K 33.85 0.86% N/A N/A
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF 2.51B 0.01% 39,663 367.28K 44.70 1.73% 31.11% 54.66%
FESM Fidelity Covington Trust - Enhanced Smal... 917.27M 0.01% 126,762 1.17M 35.21 1.79% N/A N/A
IWC iShares Micro-Cap ETF 878.54M 0.01% 9,027 83.59K 135.74 2.41% 21.25% 65.13%
FEDM FlexShares ESG & Climate Developed Marke... 53.37M 0.01% 44 407.00 49.21 0.11% N/A N/A
VTI Vanguard Total Stock Market Index Fund 1.80T N/A 1,094,028 10.13M 296.51 0.49% 14.94% 27.24%
VXF Vanguard Extended Market Index Fund 107.20B N/A 559,405 5.18M 203.42 1.71% 19.81% 34.60%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙