Day's Range | 0.0019 - 0.0033 |
52 Week Range | 0.0019 - 0.3310 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 36,413 |
Average Volume | 25,058 |
Shares Outstanding | N/A |
Market Cap | N/A |
Sector | Financial Services |
Industry | Shell Companies |
IPO Date | 2021-12-27 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |