U.S. market Closed. Opens in 5 hours 39 minutes

ACEL | Accel Entertainment, Inc. Stock in ETFs

(Stock Exchange: NYSE)
List of 34 ETFs that hold ACEL stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
VICE AdvisorShares Vice ETF 7.05M 4.46% 28,770 331.14K 33.30 0.44% 12.21% 32.00%
PEJ Invesco Dynamic Leisure and Entertainmen... 241.45M 2.50% 548,440 6.31M 53.30 1.50% 30.82% 7.03%
HERO Global X Video Games & Esports ETF 129.23M 0.75% 74,310 855.31K 23.47 -0.04% 19.09% 26.17%
EES WisdomTree U.S. SmallCap Earnings Fund 595.50M 0.12% N/A 0 56.85 2.00% 17.58% 13.10%
SMMV iShares MSCI USA Small-Cap Min Vol Facto... 320.83M 0.10% 29,280 337.01K 43.55 1.40% N/A N/A
FDIS Fidelity MSCI Consumer Discretionary Ind... 1.72B 0.06% 60,776 699.53K 94.29 0.36% 10.63% 34.38%
ESML iShares ESG Aware MSCI USA Small-Cap ETF 1.79B 0.05% 78,693 905.76K 44.46 1.72% N/A N/A
VTWG Vanguard Russell 2000 Growth Index Fund 1.30B 0.04% 49,031 564.35K 221.79 1.69% 23.09% 71.21%
IWO iShares Russell 2000 Growth ETF 11.94B 0.04% 462,451 5.32M 304.85 1.82% 24.88% 35.84%
VCR Vanguard Consumer Discretionary Fund 6.50B 0.04% 223,239 2.57M 362.68 0.21% 19.33% 47.10%
OMFS Invesco Russell 2000 Dynamic Multifactor... 263.62M 0.03% 7,103 81.75K 42.85 1.95% N/A N/A
ISCV iShares Morningstar Small-Cap Value ETF 422.86M 0.03% 9,910 114.06K 67.07 1.67% N/A N/A
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF 2.51B 0.03% 57,661 663.68K 43.94 1.55% 54.04% 48.14%
VTWO Vanguard Russell 2000 Index Fund 12.30B 0.02% 237,285 2.73M 94.85 1.52% 18.67% 41.48%
IWM iShares Russell 2000 ETF 68.93B 0.02% 1,282,029 14.76M 234.44 1.52% 25.24% 31.97%
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 482.31M 0.02% 9,213 106.04K 73.82 1.87% N/A N/A
SCHA Schwab U.S. Small-Cap ETF 18.00B 0.02% 265,478 3.06M 27.38 1.71% 23.50% 65.97%
ISCB iShares Morningstar Small-Cap ETF 230.84M 0.01% 2,676 30.80K 62.20 1.71% N/A N/A
VXF Vanguard Extended Market Index Fund 107.20B 0.01% 874,279 10.06M 200.00 1.68% 20.55% 37.53%
UWM ProShares Ultra Russell2000 283.10M 0.01% 6,636 76.38K 47.64 3.12% 39.01% 23.40%
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.01% 49,639 571.34K 68.78 1.66% 17.67% 58.00%
URTY ProShares UltraPro Russell2000 423.60M 0.00% 4,952 57.00K 60.10 4.63% 70.30% 51.81%
DCOR Dimensional ETF Trust 759.80M 0.00% 2,168 24.95K 66.10 0.92% N/A N/A
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.00% 66,244 762.47K 35.82 1.04% 11.83% 54.90%
DFAU Dimensional US Core Equity Market ETF 5.88B 0.00% 13,836 159.25K 41.36 0.76% 26.77% 20.50%
HDG ProShares Hedge Replication ETF 28.12M 0.00% 82 943.00 50.35 0.49% 43.31% 44.62%
DFUS Dimensional U.S. Equity ETF 9.55B 0.00% 5,607 64.54K 64.84 0.65% 17.04% 27.71%
VTI Vanguard Total Stock Market Index Fund 1.80T 0.00% 1,720,086 19.80M 295.05 0.70% 16.10% 31.69%
ITOT iShares Core S&P Total U.S. Stock Market... 62.30B 0.00% 68,386 787.12K 131.04 0.67% 10.78% 69.22%
IWV iShares Russell 3000 ETF 14.85B 0.00% 13,111 150.91K 340.51 0.68% 13.07% 33.46%
SCHB Schwab U.S. Broad Market ETF 31.59B 0.00% 29,799 342.99K 23.12 0.70% 27.04% 74.85%
DFSU Dimensional US Sustainability Core 1 ETF 1.04B 0.00% 1,158 13.33K 38.82 0.96% 33.15% 22.92%
VTHR Vanguard Russell 3000 Index Fund 4.10B 0.00% 3,852 44.34K 264.54 0.57% 9.91% 41.08%
SPGM SPDR Portfolio MSCI Global Stock Market ... 809.08M N/A 12,155 139.90K 64.85 0.63% 14.96% 25.54%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙